| The
Importance of Blood Types |
|||
| Blood Type | Percent of Population |
Can give to types: |
Can receive
from types: |
| O Positive | 38% | O+, A+, B+, AB+ | O+, O- |
| O Negative | 7% | ALL TYPES | O- |
| A Positive | 34% | A+, AB+ | O+, O-, A+, A- |
| A Negative | 6% | A+, A-, AB+, AB- | A-, O- |
| B Positive | 9% | B+, AB+ | O+, O-, B+, B- |
| B Negative | 2% | B+, B-, AB+, AB- | B-, O- |
| AB Positive | 3% | AB+ | ALL TYPES |
| AB Negative | 1% | AB+, AB- | O-, A-, B-, AB- |
| Anyone can receive type O– red blood cells, so people with type O- blood are known | |||
| as “universal blood donors.” | |||
| AB+ donors can receive blood from any blood type, so they are called “universal | |||
| recipients.” In addition, AB plasma donors can give to all blood types, so AB donors | |||
| are
called “universal plasma donors.” CR/DRD/I-048 5/24/07 |
|||
Monday, October 15, 2012
About Blood Types
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment